Tabla de gastos del año 2023
Dataset description:
Información presupuestaria. Gastos, ingresos, indicadores...
Sorgente: Presupuestos
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 20 novembre 2023 |
| Metadata last updated | 20 novembre 2023 |
| Creato | 20 novembre 2023 |
| Formato | CSV |
| Licenza | Open Data Commons Attribution License |
| Has views | True |
| Id | 80e57234-1c55-4e37-83df-8ccaeb7fb587 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 52602814-0916-4631-ab4b-6d3ac1895889 |
| Size | 7,6 KiB |
| State | active |
| Url type | upload |
